Mortgage Calculator / Utah Mortgage Calculator / Salt Lake City Home loan Mortgage Calculator/ Draper mortgage calculator / Holladay mortgage calculator /
CLICK HERE TO USE MORTGAGE CALCULATOR
You will find that our mortgage payment calculator will help you determine different payments that will help clients decide a comfortable payment to fit in to their budget when purchasing a new Utah home.
This Mortgage Calculator will automatically calculate upfront mortgage insurance for all FHA loans and upfront funding fees for VA loans.
2013 FHA Loan Limits for Utah:
Utah counties | One-Family | Two-Family | Three Family | Four-Family | MSA |
Beaver County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Box Elder County | $271,050 | $347,000 | $419,425 | $521,250 | BRIGHAM CITY, UT (MICRO) |
Cache County | $271,050 | $347,000 | $419,425 | $521,250 | LOGAN, UT-ID (MSA) |
Carbon County | $271,050 | $347,000 | $419,425 | $521,250 | PRICE, UT (MICRO) |
Daggett County | $302,450 | $387,200 | $468,000 | $581,650 | NON-METRO |
Davis County | $397,500 | $508,850 | $615,100 | $764,400 | OGDEN-CLEARFIELD, UT (MSA) |
Duchesne County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Emery County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Garfield County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Grand County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Iron County | $271,050 | $347,000 | $419,425 | $521,250 | CEDAR CITY, UT (MICRO) |
Juab County | $323,750 | $414,450 | $500,950 | $622,600 | PROVO-OREM, UT (MSA) |
Kane County | $383,750 | $491,250 | $593,800 | $738,000 | NON-METRO |
Millard County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Morgan County | $397,500 | $508,850 | $615,100 | $764,400 | OGDEN-CLEARFIELD, UT (MSA) |
Piute County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Rich County | $296,700 | $379,800 | $459,100 | $570,550 | NON-METRO |
Salt Lake County | $729,750 | $934,200 | $1,129,250 | $1,403,400 | SALT LAKE CITY, UT (MSA) |
San Juan County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Sanpete County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Sevier County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Summit County | $729,750 | $934,200 | $1,129,250 | $1,403,400 | SALT LAKE CITY, UT (MSA) |
Tooele County | $729,750 | $934,200 | $1,129,250 | $1,403,400 | SALT LAKE CITY, UT (MSA) |
Uintah County | $271,050 | $347,000 | $419,425 | $521,250 | VERNAL, UT (MICRO) |
Utah County | $323,750 | $414,450 | $500,950 | $622,600 | PROVO-OREM, UT (MSA) |
Wasatch County | $431,250 | $552,050 | $667,350 | $829,350 | HEBER, UT (MICRO) |
Washington County | $372,500 | $476,850 | $576,400 | $716,350 | ST. GEORGE, UT (MSA) |
Wayne County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Weber County | $397,500 | $508,850 | $615,100 | $764,400 | OGDEN-CLEARFIELD, UT (MSA) |
2013 VA Loan Limits for Utah:
County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
BEAVER | $417,000.00 | $1,000,000 | ||
BOX ELDER | $417,000.00 | $1,000,000 | ||
CACHE | $417,000.00 | $1,000,000 | ||
CARBON | $417,000.00 | $1,000,000 | ||
DAGGETT | $417,000.00 | $1,000,000 | ||
DAVIS | $417,000.00 | $1,000,000 | ||
DUCHESNE | $417,000.00 | $1,000,000 | ||
EMERY | $417,000.00 | $1,000,000 | ||
GARFIELD | $417,000.00 | $1,000,000 | ||
GRAND | $417,000.00 | $1,000,000 | ||
IRON | $417,000.00 | $1,000,000 | ||
JUAB | $417,000.00 | $1,000,000 | ||
KANE | $417,000.00 | $1,000,000 | ||
MILLARD | $417,000.00 | $1,000,000 | ||
MORGAN | $417,000.00 | $1,000,000 | ||
PIUTE | $417,000.00 | $1,000,000 | ||
RICH | $417,000.00 | $1,000,000 | ||
SALT LAKE | $650,000.00 | $1,000,000 | ||
SAN JUAN | $417,000.00 | $1,000,000 | ||
SANPETE | $417,000.00 | $1,000,000 | ||
SEVIER | $417,000.00 | $1,000,000 | ||
SUMMIT | $650,000.00 | $1,000,000 | ||
TOOELE | $650,000.00 | $1,000,000 | ||
UINTAH | $417,000.00 | $1,000,000 | ||
UTAH | $417,000.00 | $1,000,000 | ||
WASATCH | $417,000.00 | $1,000,000 | ||
WASHINGTON | $417,000.00 | $1,000,000 | ||
WAYNE | $417,000.00 | $1,000,000 | ||
WEBER | $417,000.00 | $1,000,000 |